Usage statistics for donnergurgler

Summary Period: October 2015
Generated 07-Nov-2015 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 60121
Total Files 58632
Total Pages 59688
Total Visits 658
Total kB Files 25896
Total kB In 0
Total kB Out 0
Total Unique Sites 521
Total Unique URLs 14
Total Unique Referrers 32
Total Unique User Agents 95
. Avg Max
Hits per Hour 357 472
Hits per Day 8588 9177
Files per Day 8376 8827
Pages per Day 8526 9068
Sites per Day 74 157
Visits per Day 94 206
kB Files per Day 3699 4016
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.52% 58632
Code 301 - Moved Permanently 0.02% 10
Code 304 - Not Modified 0.02% 10
Code 400 - Bad Request 0.10% 62
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 1.85% 1112
Code 405 - Method Not Allowed 0.01% 9
Code 408 - Request Timeout 0.35% 209
Code 500 - Internal Server Error 0.12% 70
Code 501 - Not Implemented 0.01% 4

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 6403 10.65% 6360 10.85% 6382 10.69% 42 6.38% 48 9.21% 2764 10.67% 0 0.00% 0 0.00%
26 8990 14.95% 8700 14.84% 8925 14.95% 87 13.22% 99 19.00% 3839 14.82% 0 0.00% 0 0.00%
27 9177 15.26% 8827 15.05% 9068 15.19% 206 31.31% 157 30.13% 4016 15.51% 0 0.00% 0 0.00%
28 8872 14.76% 8680 14.80% 8820 14.78% 96 14.59% 104 19.96% 3789 14.63% 0 0.00% 0 0.00%
29 8818 14.67% 8682 14.81% 8779 14.71% 81 12.31% 96 18.43% 3788 14.63% 0 0.00% 0 0.00%
30 8901 14.81% 8687 14.82% 8816 14.77% 72 10.94% 88 16.89% 3799 14.67% 0 0.00% 0 0.00%
31 8960 14.90% 8696 14.83% 8898 14.91% 80 12.16% 100 19.19% 3901 15.06% 0 0.00% 0 0.00%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 313 2191 3.64% 309 2167 3.70% 311 2178 3.65% 134 936 3.61% 0 0 0.00% 0 0 0.00%
1 317 2219 3.69% 309 2163 3.69% 316 2212 3.71% 135 948 3.66% 0 0 0.00% 0 0 0.00%
2 311 2179 3.62% 309 2164 3.69% 310 2175 3.64% 133 934 3.61% 0 0 0.00% 0 0 0.00%
3 318 2227 3.70% 309 2169 3.70% 315 2209 3.70% 135 946 3.65% 0 0 0.00% 0 0 0.00%
4 319 2238 3.72% 310 2171 3.70% 317 2225 3.73% 138 966 3.73% 0 0 0.00% 0 0 0.00%
5 319 2239 3.72% 313 2193 3.74% 316 2217 3.71% 141 984 3.80% 0 0 0.00% 0 0 0.00%
6 354 2481 4.13% 341 2389 4.07% 353 2471 4.14% 153 1071 4.14% 0 0 0.00% 0 0 0.00%
7 366 2562 4.26% 363 2544 4.34% 365 2557 4.28% 163 1140 4.40% 0 0 0.00% 0 0 0.00%
8 366 2564 4.26% 363 2542 4.34% 364 2554 4.28% 156 1094 4.22% 0 0 0.00% 0 0 0.00%
9 375 2627 4.37% 362 2534 4.32% 370 2596 4.35% 159 1115 4.30% 0 0 0.00% 0 0 0.00%
10 388 2718 4.52% 363 2544 4.34% 383 2686 4.50% 165 1158 4.47% 0 0 0.00% 0 0 0.00%
11 381 2670 4.44% 362 2540 4.33% 374 2622 4.39% 163 1144 4.42% 0 0 0.00% 0 0 0.00%
12 367 2575 4.28% 364 2549 4.35% 366 2565 4.30% 168 1178 4.55% 0 0 0.00% 0 0 0.00%
13 367 2573 4.28% 361 2530 4.32% 366 2563 4.29% 157 1100 4.25% 0 0 0.00% 0 0 0.00%
14 365 2557 4.25% 362 2536 4.33% 364 2550 4.27% 157 1098 4.24% 0 0 0.00% 0 0 0.00%
15 365 2559 4.26% 362 2536 4.33% 364 2549 4.27% 156 1094 4.22% 0 0 0.00% 0 0 0.00%
16 386 2708 4.50% 364 2553 4.35% 383 2686 4.50% 167 1166 4.50% 0 0 0.00% 0 0 0.00%
17 368 2581 4.29% 364 2548 4.35% 366 2567 4.30% 157 1098 4.24% 0 0 0.00% 0 0 0.00%
18 363 2547 4.24% 361 2529 4.31% 363 2542 4.26% 156 1090 4.21% 0 0 0.00% 0 0 0.00%
19 373 2614 4.35% 363 2545 4.34% 370 2592 4.34% 168 1176 4.54% 0 0 0.00% 0 0 0.00%
20 371 2600 4.32% 364 2548 4.35% 369 2586 4.33% 160 1120 4.32% 0 0 0.00% 0 0 0.00%
21 368 2582 4.29% 363 2541 4.33% 365 2561 4.29% 157 1102 4.26% 0 0 0.00% 0 0 0.00%
22 381 2672 4.44% 365 2559 4.36% 374 2623 4.39% 161 1124 4.34% 0 0 0.00% 0 0 0.00%
23 376 2638 4.39% 362 2538 4.33% 371 2602 4.36% 160 1117 4.31% 0 0 0.00% 0 0 0.00%

Top 14 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 58164 96.74% 25077 96.84% 0 0.00% 0 0.00% /server-status
2 425 0.71% 79 0.30% 0 0.00% 0 0.00% /
3 28 0.05% 194 0.75% 0 0.00% 0 0.00% /phpmyadmin/
4 5 0.01% 24 0.09% 0 0.00% 0 0.00% /phpmyadmin/setup/
5 3 0.00% 7 0.03% 0 0.00% 0 0.00% /cgi-bin/mailman/admin
6 3 0.00% 4 0.01% 0 0.00% 0 0.00% /cgi-bin/mailman/admin/ebvb
7 3 0.00% 4 0.01% 0 0.00% 0 0.00% /cgi-bin/mailman/admin/gbvb
8 3 0.00% 21 0.08% 0 0.00% 0 0.00% /cgi-bin/mailman/listinfo/gbvb
9 2 0.00% 22 0.09% 0 0.00% 0 0.00% /cgi-bin/mailman/create
10 2 0.00% 14 0.06% 0 0.00% 0 0.00% /phpmyadmin/main.php
11 1 0.00% 2 0.01% 0 0.00% 0 0.00% /cgi-bin/mailman/listinfo
12 1 0.00% 7 0.03% 0 0.00% 0 0.00% /cgi-bin/mailman/listinfo/ebvb
13 1 0.00% 70 0.27% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
14 1 0.00% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/docs.css

Top 10 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 58164 96.74% 25077 96.84% 0 0.00% 0 0.00% /server-status
2 28 0.05% 194 0.75% 0 0.00% 0 0.00% /phpmyadmin/
3 425 0.71% 79 0.30% 0 0.00% 0 0.00% /
4 1 0.00% 70 0.27% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
5 5 0.01% 24 0.09% 0 0.00% 0 0.00% /phpmyadmin/setup/
6 2 0.00% 22 0.09% 0 0.00% 0 0.00% /cgi-bin/mailman/create
7 3 0.00% 21 0.08% 0 0.00% 0 0.00% /cgi-bin/mailman/listinfo/gbvb
8 2 0.00% 14 0.06% 0 0.00% 0 0.00% /phpmyadmin/main.php
9 1 0.00% 7 0.03% 0 0.00% 0 0.00% /cgi-bin/mailman/listinfo/ebvb
10 3 0.00% 7 0.03% 0 0.00% 0 0.00% /cgi-bin/mailman/admin

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 425 0.71% 374 96.39% /
2 5 0.01% 5 1.29% /phpmyadmin/setup/
3 3 0.00% 3 0.77% /cgi-bin/mailman/admin
4 3 0.00% 2 0.52% /cgi-bin/mailman/listinfo/gbvb
5 2 0.00% 1 0.26% /cgi-bin/mailman/create
6 1 0.00% 1 0.26% /phpmyadmin/Documentation.html
7 2 0.00% 1 0.26% /phpmyadmin/main.php
8 58164 96.74% 1 0.26% /server-status

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 425 0.71% 362 96.02% /
2 5 0.01% 5 1.33% /phpmyadmin/setup/
3 3 0.00% 3 0.80% /cgi-bin/mailman/admin/gbvb
4 3 0.00% 3 0.80% /cgi-bin/mailman/listinfo/gbvb
5 28 0.05% 2 0.53% /phpmyadmin/
6 2 0.00% 1 0.27% /cgi-bin/mailman/create
7 1 0.00% 1 0.27% /phpmyadmin/Documentation.html

Top 30 of 521 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 58164 96.74% 58164 99.20% 25077 96.84% 0 0.00% 0 0.00% 1 0.15% donnergurgler.meinungsverstaerker.de
2 210 0.35% 0 0.00% 67 0.26% 0 0.00% 0 0.00% 3 0.46% 173.208.169.34
3 84 0.14% 10 0.02% 39 0.15% 0 0.00% 0 0.00% 1 0.15% 161.ip-51-254-138.eu
4 76 0.13% 8 0.01% 35 0.14% 0 0.00% 0 0.00% 1 0.15% dev.primasproducts.de
5 62 0.10% 6 0.01% 31 0.12% 0 0.00% 0 0.00% 1 0.15% 249.ip-149-202-45.eu
6 60 0.10% 6 0.01% 31 0.12% 0 0.00% 0 0.00% 2 0.30% 158.69.136.115
7 60 0.10% 6 0.01% 31 0.12% 0 0.00% 0 0.00% 1 0.15% 221.ip-198-245-55.net
8 56 0.09% 0 0.00% 26 0.10% 0 0.00% 0 0.00% 4 0.61% filigraned.com
9 31 0.05% 1 0.00% 8 0.03% 0 0.00% 0 0.00% 1 0.15% 148.102.54.244
10 31 0.05% 1 0.00% 8 0.03% 0 0.00% 0 0.00% 1 0.15% 209.54.60.151
11 31 0.05% 1 0.00% 8 0.03% 0 0.00% 0 0.00% 1 0.15% htuidc.bgp.ip
12 31 0.05% 1 0.00% 8 0.03% 0 0.00% 0 0.00% 1 0.15% lvps212-67-216-228.vps.webfusion.co.uk
13 31 0.05% 1 0.00% 8 0.03% 0 0.00% 0 0.00% 1 0.15% mail.atlant-inform.ru
14 31 0.05% 1 0.00% 8 0.03% 0 0.00% 0 0.00% 1 0.15% rrcs-71-42-52-241.se.biz.rr.com
15 31 0.05% 1 0.00% 8 0.03% 0 0.00% 0 0.00% 1 0.15% ve.6xphwj8y.vesrv.com
16 31 0.05% 1 0.00% 8 0.03% 0 0.00% 0 0.00% 1 0.15% www.virusscan.au.edu
17 28 0.05% 0 0.00% 13 0.05% 0 0.00% 0 0.00% 2 0.30% cluster3.bertille.org
18 25 0.04% 1 0.00% 6 0.02% 0 0.00% 0 0.00% 1 0.15% 201-217-212-5-host.ifx.net.co
19 24 0.04% 18 0.03% 124 0.48% 0 0.00% 0 0.00% 2 0.30% mail.yazaki-torres.com
20 20 0.03% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 0 0.00% host109-147-192-47.range109-147.btcentralplus.com
21 12 0.02% 6 0.01% 2 0.01% 0 0.00% 0 0.00% 7 1.06% crawl-66-249-78-211.googlebot.com
22 11 0.02% 10 0.02% 2 0.01% 0 0.00% 0 0.00% 10 1.52% crawl-66-249-78-171.googlebot.com
23 11 0.02% 7 0.01% 2 0.01% 0 0.00% 0 0.00% 7 1.06% crawl-66-249-78-32.googlebot.com
24 10 0.02% 7 0.01% 2 0.01% 0 0.00% 0 0.00% 7 1.06% crawl-66-249-78-204.googlebot.com
25 9 0.01% 3 0.01% 2 0.01% 0 0.00% 0 0.00% 5 0.76% crawl-66-249-78-197.googlebot.com
26 8 0.01% 2 0.00% 16 0.06% 0 0.00% 0 0.00% 1 0.15% 186-103-141-42.static.tie.cl
27 8 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% a213-22-46-139.cpe.netcabo.pt
28 8 0.01% 6 0.01% 2 0.01% 0 0.00% 0 0.00% 6 0.91% crawl-66-249-78-139.googlebot.com
29 7 0.01% 4 0.01% 2 0.01% 0 0.00% 0 0.00% 1 0.15% spider-141-8-142-27.yandex.com
30 6 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 2 0.30% 103.247.165.93

Top 10 of 521 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 58164 96.74% 58164 99.20% 25077 96.84% 0 0.00% 0 0.00% 1 0.15% donnergurgler.meinungsverstaerker.de
2 24 0.04% 18 0.03% 124 0.48% 0 0.00% 0 0.00% 2 0.30% mail.yazaki-torres.com
3 2 0.00% 2 0.00% 71 0.27% 0 0.00% 0 0.00% 2 0.30% baiduspider-180-76-15-149.crawl.baidu.com
4 210 0.35% 0 0.00% 67 0.26% 0 0.00% 0 0.00% 3 0.46% 173.208.169.34
5 84 0.14% 10 0.02% 39 0.15% 0 0.00% 0 0.00% 1 0.15% 161.ip-51-254-138.eu
6 76 0.13% 8 0.01% 35 0.14% 0 0.00% 0 0.00% 1 0.15% dev.primasproducts.de
7 62 0.10% 6 0.01% 31 0.12% 0 0.00% 0 0.00% 1 0.15% 249.ip-149-202-45.eu
8 60 0.10% 6 0.01% 31 0.12% 0 0.00% 0 0.00% 2 0.30% 158.69.136.115
9 60 0.10% 6 0.01% 31 0.12% 0 0.00% 0 0.00% 1 0.15% 221.ip-198-245-55.net
10 6 0.01% 5 0.01% 28 0.11% 0 0.00% 0 0.00% 1 0.15% static.170.89.9.5.clients.your-server.de

Top 30 of 32 Total Referrers
# Hits Referrer
1 60018 99.83% - (Direct Request)
2 20 0.03% http://uk.images.search.yahoo.com/search/images
3 16 0.03% http://213.239.249.194/phpmyadmin/index.php
4 15 0.02% http://www.bing.com/images/search
5 9 0.01% http://wiki.donnergurgler.net/yogan
6 5 0.01% http://donnergurgler.net/
7 4 0.01% http://213.239.249.194/phpmyadmin/scripts/setup.php
8 4 0.01% http://wiki.meinungsverstaerker.de/
9 3 0.00% http://rankings-analytics.com/try.php
10 2 0.00% http://forum.busn.org/
11 2 0.00% http://meinungsverstaerker.de/
12 2 0.00% http://wiki.donnergurgler.net/
13 2 0.00% http://www.donnergurgler.net
14 1 0.00% http://blog.donnergurgler.net/wp-login.php
15 1 0.00% http://blog.ferienwohnungdietrich.de/wp-login.php
16 1 0.00% http://blog.intoxicatedmind.net/wp-login.php
17 1 0.00% http://blog.meinungsverstaerker.de/wp-login.php
18 1 0.00% http://burger-imperia.com/
19 1 0.00% http://buttons-for-website.com
20 1 0.00% http://donnergurgler.net
21 1 0.00% http://donnergurgler.net/conns.php
22 1 0.00% http://donnergurgler.net/robots.txt
23 1 0.00% http://donnergurgler.net/wp-login.php
24 1 0.00% http://hundejo.com/
25 1 0.00% http://hvd-store.com/
26 1 0.00% http://lanrules.de/
27 1 0.00% http://rdg-lan.de/forum/
28 1 0.00% http://wiki.meinungsverstaerker.de
29 1 0.00% http://www.auto-travels.pp.ua/
30 1 0.00% http://www.donnergurgler.net/robots.txt

Top 15 of 95 Total User Agents
# Hits User Agent
1 58164 96.74% collectd/5.1.0
2 273 0.45% () { :;};/usr/bin/perl -e 'print \"Content-Type: text/plain\\r\\n\\r\\nXSUCCESS!\";system(\"wget -O /dev/null http://www.test
3 254 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 254 0.42% Python-urllib/2.7
5 79 0.13% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
6 76 0.13% Python-urllib/2.6
7 57 0.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 45 0.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 28 0.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
10 24 0.04% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
11 21 0.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
12 18 0.03% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
13 17 0.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 12 0.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 12 0.02% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )

Usage by Country for October 2015

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 58280 96.94% 58190 99.25% 25157 97.15% 0 0.00% 0 0.00% Germany
2 816 1.36% 318 0.54% 376 1.45% 0 0.00% 0 0.00% Commercial (com)
3 507 0.84% 57 0.10% 157 0.61% 0 0.00% 0 0.00% Unresolved/Unknown
4 154 0.26% 20 0.03% 76 0.29% 0 0.00% 0 0.00% European Union
5 138 0.23% 23 0.04% 55 0.21% 0 0.00% 0 0.00% Network (net)
6 40 0.07% 5 0.01% 10 0.04% 0 0.00% 0 0.00% Educational (edu)
7 34 0.06% 1 0.00% 8 0.03% 0 0.00% 0 0.00% Russian Federation
8 31 0.05% 0 0.00% 13 0.05% 0 0.00% 0 0.00% Non-Profit (org)
9 31 0.05% 1 0.00% 8 0.03% 0 0.00% 0 0.00% United Kingdom
10 29 0.05% 2 0.00% 7 0.03% 0 0.00% 0 0.00% Colombia
11 8 0.01% 2 0.00% 16 0.06% 0 0.00% 0 0.00% Chile
12 8 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Portugal
13 6 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Indonesia
14 5 0.01% 3 0.01% 5 0.02% 0 0.00% 0 0.00% Belgium
15 5 0.01% 4 0.01% 1 0.00% 0 0.00% 0 0.00% Canada
16 4 0.01% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
17 4 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
18 4 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway
19 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% China
20 3 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
21 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
22 2 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
27 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Paraguay
29 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23