Usage statistics for donnergurgler

Summary Period: August 2015
Generated 12-Sep-2015 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 15679
Total Files 15070
Total Pages 15631
Total Visits 217
Total kB Files 6506
Total kB In 0
Total kB Out 0
Total Unique Sites 197
Total Unique URLs 4
Total Unique Referrers 5
Total Unique User Agents 22
. Avg Max
Hits per Hour 326 620
Hits per Day 7839 9041
Files per Day 7535 8672
Pages per Day 7815 9014
Sites per Day 98 110
Visits per Day 108 119
kB Files per Day 3253 3727
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.12% 15070
Code 304 - Not Modified 0.03% 4
Code 400 - Bad Request 0.03% 4
Code 404 - Not Found 1.52% 239
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 2.30% 360

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 6638 42.34% 6398 42.46% 6617 42.33% 119 54.84% 101 51.27% 2779 42.72% 0 0.00% 0 0.00%
31 9041 57.66% 8672 57.54% 9014 57.67% 99 45.62% 110 55.84% 3727 57.28% 0 0.00% 0 0.00%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 183 367 2.34% 180 361 2.40% 183 366 2.34% 77 155 2.38% 0 0 0.00% 0 0 0.00%
1 181 363 2.32% 180 360 2.39% 181 363 2.32% 77 154 2.37% 0 0 0.00% 0 0 0.00%
2 183 366 2.33% 180 361 2.40% 182 365 2.34% 77 154 2.37% 0 0 0.00% 0 0 0.00%
3 182 365 2.33% 181 362 2.40% 182 364 2.33% 78 155 2.39% 0 0 0.00% 0 0 0.00%
4 182 364 2.32% 180 361 2.40% 181 363 2.32% 77 155 2.38% 0 0 0.00% 0 0 0.00%
5 181 363 2.32% 180 361 2.40% 181 363 2.32% 77 154 2.37% 0 0 0.00% 0 0 0.00%
6 284 569 3.63% 283 566 3.76% 284 569 3.64% 121 241 3.71% 0 0 0.00% 0 0 0.00%
7 451 903 5.76% 361 722 4.79% 451 902 5.77% 181 362 5.56% 0 0 0.00% 0 0 0.00%
8 371 742 4.73% 364 728 4.83% 367 734 4.70% 156 312 4.79% 0 0 0.00% 0 0 0.00%
9 366 732 4.67% 363 727 4.82% 365 731 4.68% 155 310 4.76% 0 0 0.00% 0 0 0.00%
10 366 733 4.68% 363 726 4.82% 365 731 4.68% 155 309 4.75% 0 0 0.00% 0 0 0.00%
11 374 748 4.77% 370 740 4.91% 372 745 4.77% 156 312 4.80% 0 0 0.00% 0 0 0.00%
12 375 751 4.79% 368 736 4.88% 372 744 4.76% 156 313 4.81% 0 0 0.00% 0 0 0.00%
13 366 733 4.68% 363 726 4.82% 366 733 4.69% 155 309 4.76% 0 0 0.00% 0 0 0.00%
14 367 735 4.69% 363 727 4.82% 364 729 4.66% 155 310 4.77% 0 0 0.00% 0 0 0.00%
15 368 737 4.70% 362 725 4.81% 367 735 4.70% 155 310 4.76% 0 0 0.00% 0 0 0.00%
16 366 733 4.68% 363 726 4.82% 366 733 4.69% 157 315 4.84% 0 0 0.00% 0 0 0.00%
17 365 731 4.66% 360 721 4.78% 364 728 4.66% 155 309 4.75% 0 0 0.00% 0 0 0.00%
18 491 982 6.26% 360 721 4.78% 489 979 6.26% 154 309 4.75% 0 0 0.00% 0 0 0.00%
19 365 731 4.66% 362 724 4.80% 365 731 4.68% 154 309 4.75% 0 0 0.00% 0 0 0.00%
20 363 726 4.63% 360 721 4.78% 363 726 4.64% 154 308 4.74% 0 0 0.00% 0 0 0.00%
21 370 741 4.73% 361 723 4.80% 370 741 4.74% 156 313 4.80% 0 0 0.00% 0 0 0.00%
22 364 729 4.65% 360 721 4.78% 362 724 4.63% 159 318 4.89% 0 0 0.00% 0 0 0.00%
23 367 735 4.69% 362 724 4.80% 366 732 4.68% 155 310 4.76% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 14963 95.43% 6402 98.40% 0 0.00% 0 0.00% /server-status
2 108 0.69% 18 0.27% 0 0.00% 0 0.00% /
3 2 0.01% 6 0.09% 0 0.00% 0 0.00% /phpmyadmin/setup/
4 1 0.01% 9 0.14% 0 0.00% 0 0.00% /phpmyadmin/js/functions.js

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14963 95.43% 6402 98.40% 0 0.00% 0 0.00% /server-status
2 108 0.69% 18 0.27% 0 0.00% 0 0.00% /
3 1 0.01% 9 0.14% 0 0.00% 0 0.00% /phpmyadmin/js/functions.js
4 2 0.01% 6 0.09% 0 0.00% 0 0.00% /phpmyadmin/setup/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 108 0.69% 101 97.12% /
2 2 0.01% 2 1.92% /phpmyadmin/setup/
3 14963 95.43% 1 0.96% /server-status

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 108 0.69% 98 98.00% /
2 2 0.01% 2 2.00% /phpmyadmin/setup/

Top 30 of 197 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14963 95.43% 14963 99.29% 6402 98.40% 0 0.00% 0 0.00% 1 0.46% donnergurgler.meinungsverstaerker.de
2 254 1.62% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.46% 83.175.157.91.bialan.pl
3 172 1.10% 0 0.00% 52 0.81% 0 0.00% 0 0.00% 1 0.46% 8668.s.time4vps.eu
4 14 0.09% 2 0.01% 4 0.06% 0 0.00% 0 0.00% 1 0.46% 184-106-70-151.static.cloud-ips.com
5 8 0.05% 3 0.02% 2 0.03% 0 0.00% 0 0.00% 5 2.30% crawl-66-249-69-7.googlebot.com
6 6 0.04% 4 0.03% 1 0.02% 0 0.00% 0 0.00% 4 1.84% crawl-66-249-75-5.googlebot.com
7 5 0.03% 5 0.03% 1 0.01% 0 0.00% 0 0.00% 3 1.38% crawl-66-249-75-234.googlebot.com
8 4 0.03% 1 0.01% 1 0.01% 0 0.00% 0 0.00% 1 0.46% 162.243.104.42
9 4 0.03% 3 0.02% 1 0.01% 0 0.00% 0 0.00% 3 1.38% crawl-66-249-75-163.googlebot.com
10 3 0.02% 1 0.01% 1 0.01% 0 0.00% 0 0.00% 1 0.46% 107.170.58.12
11 3 0.02% 2 0.01% 1 0.01% 0 0.00% 0 0.00% 2 0.92% crawl-66-249-69-5.googlebot.com
12 3 0.02% 2 0.01% 1 0.01% 0 0.00% 0 0.00% 2 0.92% crawl-66-249-75-13.googlebot.com
13 3 0.02% 1 0.01% 1 0.01% 0 0.00% 0 0.00% 1 0.46% crawl-66-249-75-198.googlebot.com
14 3 0.02% 3 0.02% 1 0.01% 0 0.00% 0 0.00% 3 1.38% crawl-66-249-75-206.googlebot.com
15 3 0.02% 1 0.01% 1 0.01% 0 0.00% 0 0.00% 1 0.46% msnbot-157-55-39-214.search.msn.com
16 3 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 1.38% ns513694.ip-198-27-67.net
17 3 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.46% vmi45682.contabo.host
18 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.46% 107.77.97.93
19 2 0.01% 2 0.01% 0 0.01% 0 0.00% 0 0.00% 1 0.46% 149.78.253.110
20 2 0.01% 2 0.01% 0 0.01% 0 0.00% 0 0.00% 1 0.46% 183.60.48.25
21 2 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 186-103-141-42.static.tie.cl
22 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.46% 187-101-66-211.dsl.telesp.net.br
23 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.46% 189-105-188-142.user.veloxzone.com.br
24 2 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 192.187.126.162
25 2 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 192.99.255.225
26 2 0.01% 1 0.01% 1 0.01% 0 0.00% 0 0.00% 1 0.46% 208-115-111-75-reverse.wowrack.com
27 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.46% 38.116.196.132
28 2 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.46% 83.221.132.125
29 2 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 0.46% b110102.yse.yahoo.net
30 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.92% baiduspider-123-125-71-112.crawl.baidu.com

Top 10 of 197 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14963 95.43% 14963 99.29% 6402 98.40% 0 0.00% 0 0.00% 1 0.46% donnergurgler.meinungsverstaerker.de
2 172 1.10% 0 0.00% 52 0.81% 0 0.00% 0 0.00% 1 0.46% 8668.s.time4vps.eu
3 1 0.01% 1 0.01% 9 0.14% 0 0.00% 0 0.00% 0 0.00% baiduspider-180-76-15-15.crawl.baidu.com
4 14 0.09% 2 0.01% 4 0.06% 0 0.00% 0 0.00% 1 0.46% 184-106-70-151.static.cloud-ips.com
5 1 0.01% 1 0.01% 3 0.04% 0 0.00% 0 0.00% 1 0.46% baiduspider-180-76-15-145.crawl.baidu.com
6 1 0.01% 1 0.01% 3 0.04% 0 0.00% 0 0.00% 1 0.46% baiduspider-180-76-15-9.crawl.baidu.com
7 8 0.05% 3 0.02% 2 0.03% 0 0.00% 0 0.00% 5 2.30% crawl-66-249-69-7.googlebot.com
8 6 0.04% 4 0.03% 1 0.02% 0 0.00% 0 0.00% 4 1.84% crawl-66-249-75-5.googlebot.com
9 4 0.03% 1 0.01% 1 0.01% 0 0.00% 0 0.00% 1 0.46% 162.243.104.42
10 5 0.03% 5 0.03% 1 0.01% 0 0.00% 0 0.00% 3 1.38% crawl-66-249-75-234.googlebot.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 15673 99.96% - (Direct Request)
2 3 0.02% http://success-seo.com/try.php
3 1 0.01% http://buttons-for-website.com
4 1 0.01% http://video--production.com
5 1 0.01% http://wiki.meinungsverstaerker.de/

Top 15 of 22 Total User Agents
# Hits User Agent
1 14963 95.43% collectd/5.1.0
2 172 1.10% Mozilla/5.0
3 81 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 14 0.09% Python-urllib/2.6
5 13 0.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 12 0.08% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
7 10 0.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 8 0.05% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
9 4 0.03% Cloud mapping experiment. Contact research@pdrlabs.net
10 4 0.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 3 0.02% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
12 2 0.01% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; Jobboerse.com; http://www.xn--jobbrse-d1a.com) Gecko/2010
13 2 0.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 2 0.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 2 0.01% compatible;Baiduspider/2.0; +http://www.baidu.com/search/spider.html

Usage by Country for August 2015

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 14969 95.47% 14964 99.30% 6403 98.41% 0 0.00% 0 0.00% Germany
2 255 1.63% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Poland
3 207 1.32% 88 0.58% 42 0.64% 0 0.00% 0 0.00% Commercial (com)
4 172 1.10% 0 0.00% 52 0.81% 0 0.00% 0 0.00% European Union
5 37 0.24% 8 0.05% 6 0.09% 0 0.00% 0 0.00% Unresolved/Unknown
6 16 0.10% 6 0.04% 1 0.02% 0 0.00% 0 0.00% Network (net)
7 8 0.05% 2 0.01% 0 0.01% 0 0.00% 0 0.00% Brazil
8 5 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation
9 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
10 2 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Chile
11 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
12 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
13 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Georgia
14 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
15 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23